Tornado Crosses Kansas Highway
Video of a strong tornado crossing State Highway 4, just north of Langley, Kansas, southwest of Salina, Kansas on April 14, 2012. Tim Samaras is a National Geographic Explorer and severe storms researcher.
Magnitude | UTC time | Place | Latitude | Longitude | Debth |
---|---|---|---|---|---|
Friday, January 15, 2021, 23:56:15 | NEAR COAST OF ECUADOR | 1.24 | -79.8 | -7 Km | |
4.6 | Friday, January 15, 2021, 23:51:13 | NEAR COAST OF CENTRAL PERU | -12.85 | -77.17 | -33 Km |
2.6 | Friday, January 15, 2021, 23:48:21 | ANTOFAGASTA, CHILE | -22.27 | -69 | -110 Km |
4 | Friday, January 15, 2021, 23:44:50 | OFF COAST OF ECUADOR | -2.56 | -82.05 | -5 Km |
2 | Friday, January 15, 2021, 23:42:42 | CENTRAL CALIFORNIA | 37.41 | -118.61 | -5 Km |
4.3 | Friday, January 15, 2021, 23:35:26 | NEAR COAST OF ECUADOR | 1.14 | -79.75 | -12 Km |
4.9 | Friday, January 15, 2021, 23:32:55 | SULAWESI, INDONESIA | -3 | 118.96 | -37 Km |
4.3 | Friday, January 15, 2021, 23:24:21 | SOUTHERN IRAN | 26.79 | 55.17 | -10 Km |
3.1 | Friday, January 15, 2021, 23:19:45 | NEAR COAST OF NICARAGUA | 11.46 | -86.26 | -45 Km |
3 | Friday, January 15, 2021, 23:19:35 | LEYTE, PHILIPPINES | 11.31 | 124.61 | -5 Km |
3.4 | Friday, January 15, 2021, 23:16:03 | LEYTE, PHILIPPINES | 11.33 | 124.6 | -4 Km |
5.1 | Friday, January 15, 2021, 23:00:02 | MOLUCCA SEA | 1.5 | 125.89 | -100 Km |
3.4 | Friday, January 15, 2021, 22:50:15 | CENTRAL CALIFORNIA | 37.92 | -118.56 | -14 Km |
4.6 | Friday, January 15, 2021, 22:48:54 | MINDORO, PHILIPPINES | 13.76 | 120.84 | -160 Km |
3.1 | Friday, January 15, 2021, 22:44:15 | LEYTE, PHILIPPINES | 11.33 | 124.56 | -6 Km |
2.4 | Friday, January 15, 2021, 22:40:58 | DODECANESE ISLANDS, GREECE | 37.86 | 26.93 | -10 Km |
3.7 | Friday, January 15, 2021, 22:36:59 | LEYTE, PHILIPPINES | 11.34 | 124.55 | -8 Km |
1.3 | Friday, January 15, 2021, 22:26:32 | CROATIA | 45.54 | 15.55 | -1 Km |
3 | Friday, January 15, 2021, 22:15:03 | SALTA, ARGENTINA | -23.96 | -67.31 | -240 Km |
3.7 | Friday, January 15, 2021, 22:11:07 | CENTRAL CALIFORNIA | 37.89 | -118.53 | -8 Km |
3.6 | Friday, January 15, 2021, 22:05:46 | NEAR COAST OF ECUADOR | 1.23 | -79.77 | -4 Km |
4 | Friday, January 15, 2021, 21:56:50 | NEAR COAST OF ECUADOR | 1.19 | -79.79 | -5 Km |
4.4 | Friday, January 15, 2021, 21:54:46 | NEAR COAST OF ECUADOR | 1.21 | -79.69 | -5 Km |
2.6 | Friday, January 15, 2021, 21:39:46 | DODECANESE ISLANDS, GREECE | 37.88 | 26.97 | -2 Km |
4.9 | Friday, January 15, 2021, 21:32:59 | OFFSHORE GUATEMALA | 14.11 | -91.9 | -60 Km |
5.4 | Friday, January 15, 2021, 21:31:05 | SOUTHERN IRAN | 26.9 | 55.31 | -10 Km |
1 | Friday, January 15, 2021, 21:30:09 | SWITZERLAND | 46.2 | 7.69 | -4 Km |
2.4 | Friday, January 15, 2021, 21:18:42 | WESTERN TURKEY | 39.16 | 27.77 | -10 Km |
2.1 | Friday, January 15, 2021, 21:13:21 | CENTRAL CALIFORNIA | 37.92 | -118.56 | -4 Km |
2.4 | Friday, January 15, 2021, 21:08:11 | PUERTO RICO REGION | 17.94 | -66.85 | -13 Km |
3 | Friday, January 15, 2021, 21:05:53 | CRETE, GREECE | 35.72 | 23.48 | -54 Km |
2.1 | Friday, January 15, 2021, 20:47:01 | CENTRAL CALIFORNIA | 37.92 | -118.56 | -4 Km |
2.8 | Friday, January 15, 2021, 20:38:11 | CENTRAL CALIFORNIA | 37.91 | -118.55 | 1 Km |
4.7 | Friday, January 15, 2021, 20:37:54 | SALTA, ARGENTINA | -24.08 | -67.16 | -200 Km |
1.7 | Friday, January 15, 2021, 20:37:47 | CROATIA | 45.48 | 16.08 | -7 Km |
2.7 | Friday, January 15, 2021, 20:37:04 | SAN JUAN, ARGENTINA | -31.61 | -70.49 | -109 Km |
3.7 | Friday, January 15, 2021, 20:22:26 | NEAR COAST OF ECUADOR | 1.26 | -79.82 | -7 Km |
5.1 | Friday, January 15, 2021, 20:18:27 | SOLOMON ISLANDS | -7.01 | 155.7 | -80 Km |
4.3 | Friday, January 15, 2021, 20:10:13 | HOKKAIDO, JAPAN REGION | 42.15 | 144.22 | -40 Km |
3.3 | Friday, January 15, 2021, 20:02:03 | CENTRAL CALIFORNIA | 37.92 | -118.56 | -12 Km |
2.8 | Friday, January 15, 2021, 19:53:39 | PUERTO RICO REGION | 17.8 | -65.7 | -15 Km |
4.3 | Friday, January 15, 2021, 19:37:03 | NEAR COAST OF ECUADOR | 1.09 | -79.6 | -5 Km |
4.8 | Friday, January 15, 2021, 19:21:16 | NEAR COAST OF ECUADOR | 1.04 | -79.75 | -40 Km |
2.2 | Friday, January 15, 2021, 19:17:48 | SEATTLE-TACOMA AREA, WASHINGTON | 47.59 | -122.57 | -24 Km |
1.6 | Friday, January 15, 2021, 19:11:15 | CROATIA | 45.27 | 16.32 | -1 Km |
3.9 | Friday, January 15, 2021, 18:54:54 | PHILIPPINE ISLANDS REGION | 7.49 | 127.3 | -27 Km |
1.6 | Friday, January 15, 2021, 18:52:27 | SPAIN | 37.1 | -3.87 | -17 Km |
1.6 | Friday, January 15, 2021, 18:52:18 | CROATIA | 45.46 | 16.11 | 0 Km |
2 | Friday, January 15, 2021, 18:50:35 | CENTRAL ITALY | 43.31 | 13.04 | -7 Km |
3 | Friday, January 15, 2021, 18:48:10 | PUERTO RICO REGION | 17.81 | -65.66 | -19 Km |
Video of a strong tornado crossing State Highway 4, just north of Langley, Kansas, southwest of Salina, Kansas on April 14, 2012. Tim Samaras is a National Geographic Explorer and severe storms researcher.
When the trembling stops, the disaster is only the beginning.
Learn how tornadoes form ... and how to get out of their way.
June 9, 2011—The March 11 earthquake and tsunami left more than 28,000 dead or missing. See incredible footage of the tsunami swamping cities and turning buildings into rubble.
A surfer claims to have broken a world record by riding the largest wave ever recorded.
Both creators and destroyers, volcanoes prove that beneath its calm surface, Earth remains a living planet.
Tags: Alaska, California, Hawaii, Nevada, Washington, Idaho, Wyoming, Montana, Utah, Oregon